ナンドレ・バーガー、ロブマン・パウエル、ダリル・ミッチェル、ファフ・ドゥ・プレシスなども注目すべき外国人選手です。
The IPL Auction Day 2 will have some surprises for the cricket fans just like Day 1. The auction process will resume on Day 2 from Set No. 13, starting with Player No. 84 (now 85), Mayank Agarwal. Apart from the Indian talents, several overseas players will also be in the spotlight during IPL Auction Day 2. Let us check out 3 such candidates who might break the bank on Auction Day 2.
Prime overseas players for IPL Auction Day 2
Sam Curran
English all-rounder Sam Curran is another top contender with a reserve price of Rs 2 crore. Curran is known for his versatility, having excelled in the batting and bowling departments, making him an invaluable asset to any franchise. During the T20 World Cup, his performances under pressure were evident as he played important roles for England.
Tim David
Another player to watch is Tim David, who has become a premier finisher of T20 cricket. David’s explosive batting style gives him the ability to change the game’s momentum in the final overs. His recent form for Australia, averaging 157 and a strike rate of 199 in crucial matches, suggests he could be a difference maker on any team.
Marco Jansen
South African all-rounder, Marco Jansen, is a tall, fast bowler. His ability to contribute with the bat, though, gives him the ability to make any line-up deeper and is an attractive option for franchises seeking to bolster their bowling attack.
Sr.No. | Name | Country | Specialisation | Reserve Price |
84 | Mayank Agarawal | India | BATTER | Rs 1 crore |
85 | Faf du Plessis | South Africa | BATTER | Rs 2 crore |
86 | Glenn Phillips | New Zealand | BATTER | Rs 2 crore |
87 | Rovman Powell | West Indies | BATTER | Rs 1.5 crore |
88 | Ajinkya Rahane | India | BATTER | Rs 1.5 crore |
89 | Prithvi Shaw | India | BATTER | Rs 75 lakh |
90 | Kane Williamson | New Zealand | BATTER | Rs 2 crore |
91 | Sam Curran | England | ALL-ROUNDER | Rs 2 crore |
92 | Marco Jansen | South Africa | ALL-ROUNDER | Rs 1.25 crore |
93 | Daryl Mitchell | New Zealand | ALL-ROUNDER | Rs 2 crore |
94 | Krunal Pandya | India | ALL-ROUNDER | Rs 2 crore |
95 | Nitish Rana | India | ALL-ROUNDER | Rs 1.5 crore |
96 | Washington Sundar | India | ALL-ROUNDER | Rs 2 crore |
97 | Shardul Thakur | India | ALL-ROUNDER | Rs 2 crore |
98 | KS Bharat | India | WICKETKEEPER | Rs 75 lakh |
99 | Alex Carey | Australia | WICKETKEEPER | Rs 1 crore |
100 | Donovan Ferreira | South Africa | WICKETKEEPER | Rs 75 lakh |
101 | Shai Hope | West Indies | WICKETKEEPER | Rs 1.25 crore |
102 | Josh Inglis | Australia | WICKETKEEPER | Rs 2 crore |
103 | Ryan Rickelton | South Africa | WICKETKEEPER | Rs 1 crore |
104 | Deepak Chahar | India | BOWLER | Rs 2 crore |
105 | Gerald Coetzee | South Africa | BOWLER | Rs 1.25 crore |
106 | Akash Deep | India | BOWLER | Rs 1 crore |
107 | Tushar Deshpande | India | BOWLER | Rs 1 crore |
108 | Lockie Ferguson | New Zealand | BOWLER | Rs 2 crore |
109 | Bhuvneshwar Kumar | India | BOWLER | Rs 2 crore |
110 | Mukesh Kumar | India | BOWLER | Rs 2 crore |
111 | Allah Ghazanfar | Afghanistan | BOWLER Rs 75 lakh | |
112 | Akeal Hosein | West Indies | BOWLER | Rs 1.5 crore |
113 | Keshav Maharaj | South Africa | BOWLER | Rs 75 lakh |
114 | Mujeeb Ur Rahman | Afghanistan | BOWLER | Rs 2 crore |
115 | Adil Rashid | England | BOWLER | Rs 2 crore |
116 | Vijayakanth Viyaskanth | Sri Lanka | BOWLER | Rs 75 lakh |
Latest Posts
Editor’s Pick
Cricket
IPL 2025 Auction LIVE Updates: Fate of 132 players to be decided by Rs 173.55 cr purse
Top Stories
ソーシャルネットワークでフォローしてください
記事を改善できるよう、記事が気に入らなかった理由を教えてください。
ICC テストの分類
ICC ODIランキング
ICC T20I ランキング