インドのクリケット選手はチャンピオンズトロフィーを狙う準備はできていますか? CT 2025 のチームは、ランジ トロフィーの 1 日目に低迷しました。
The opening day of the Ranji Trophy 2025 was highly anticipated by cricket fans, as several Indian stars returned to domestic cricket following a disappointing India vs. Australia 2024-25 series. National team players Rohit Sharma, Shubman Gill, Rishabh Pant, and Yashasvi Jaiswal were expected to make a strong impact, but they struggled to deliver and failed to change the narrative with underwhelming performances in the opening game.
Fans trolled Indian national team players
Fans were left disappointed with the performance of India’s stalwarts, expecting the batters to showcase their class in the domestic tournament. However, local bowlers had the upper hand, dismissing them cheaply. Rohit Sharma scored 3, Rishabh Pant 1, Yashasvi Jaiswal 4, Shubman Gill 4, and Shreyas Iyer 11. These were the underwhelming scores of India’s star players, who are part of the squad for the Champions Trophy 2025.
Ranji Trophy 2025 schedule
Date | Time | Group | Teams | Venue |
Thu, 23 Jan ’25 | 09:30 | Elite, Group A | Maharashtra vs Baroda | Nasik |
Thu, 23 Jan ’25 | 09:30 | Elite, Group A | Mumbai vs Jammu & Kashmir | Mumbai |
Thu, 23 Jan ’25 | 09:30 | Elite, Group A | Meghalaya vs Odisha | Shillong |
Thu, 23 Jan ’25 | 09:30 | Elite, Group A | Tripura vs Services | Agartala |
Thu, 23 Jan ’25 | 09:30 | Elite, Group B | Gujarat vs Uttarakhand | Ahmedabad |
Thu, 23 Jan ’25 | 09:30 | Elite, Group B | Hyderabad vs Himachal Pradesh | Hyderabad |
Thu, 23 Jan ’25 | 09:30 | Elite, Group B | Puducherry vs Andhra | Puducherry |
Thu, 23 Jan ’25 | 09:30 | Elite, Group B | Rajasthan vs Vidarbha | Jaipur |
Thu, 23 Jan ’25 | 09:30 | Elite, Group C | Karnataka vs Punjab | – |
Thu, 23 Jan ’25 | 09:30 | Elite, Group C | Bengal vs Haryana | Kalyani |
Thu, 23 Jan ’25 | 09:30 | Elite, Group C | Bihar vs Uttar Pradesh | Patna |
Thu, 23 Jan ’25 | 09:30 | Elite, Group C | Kerala vs Madhya Pradesh | Thumba |
Thu, 23 Jan ’25 | 09:30 | Elite, Group D | Assam vs Railways | Guwahati |
Thu, 23 Jan ’25 | 09:30 | Elite, Group D | Tamil Nadu vs Chandigarh | Salem |
Thu, 23 Jan ’25 | 09:30 | Elite, Group D | Jharkhand vs Chhattisgarh | Jamshedpur |
Thu, 23 Jan ’25 | 09:30 | Elite, Group D | Saurashtra vs Delhi | Rajkot |
Thu, 30 Jan ’25 | 09:30 | Elite, Group A | Baroda vs Jammu & Kashmir | Vadodara |
Thu, 30 Jan ’25 | 09:30 | Elite, Group A | Maharashtra vs Tripura | Solapur |
Thu, 30 Jan ’25 | 09:30 | Elite, Group A | Mumbai vs Meghalaya | Mumbai |
Thu, 30 Jan ’25 | 09:30 | Elite, Group A | Odisha vs Services | Cuttack |
Thu, 30 Jan ’25 | 09:30 | Elite, Group B | Gujarat vs Himachal Pradesh | Ahmedabad |
Thu, 30 Jan ’25 | 09:30 | Elite, Group B | Vidarbha vs Hyderabad | Nagpur |
Thu, 30 Jan ’25 | 09:30 | Elite, Group B | Puducherry vs Uttarakhand | Puducherry |
Thu, 30 Jan ’25 | 09:30 | Elite, Group B | Andhra vs Rajasthan | Vizianagaram |
Thu, 30 Jan ’25 | 09:30 | Elite, Group C | Karnataka vs Haryana | – |
Thu, 30 Jan ’25 | 09:30 | Elite, Group C | Bengal vs Punjab | Eden Gardens |
Thu, 30 Jan ’25 | 09:30 | Elite, Group C | Kerala vs Bihar | Thumba |
Thu, 30 Jan ’25 | 09:30 | Elite, Group C | Madhya Pradesh vs Uttar Pradesh | Indore |
Thu, 30 Jan ’25 | 09:30 | Elite, Group D | Saurashtra vs Assam | Rajkot |
Thu, 30 Jan ’25 | 09:30 | Elite, Group D | Chhattisgarh vs Chandigarh | Raipur |
Thu, 30 Jan ’25 | 09:30 | Elite, Group D | Railways vs Delhi | – |
Thu, 30 Jan ’25 | 09:30 | Elite, Group D | Jharkhand vs Tamil Nadu | Jamshedpur |
Sat, 08 Feb ’25 | TBD | 1st Quarter Final | TBD | – |
Sat, 08 Feb ’25 | TBD | 2nd Quarter Final | TBD | – |
Sat, 08 Feb ’25 | TBD | 3rd Quarter Final | TBD | – |
Sat, 08 Feb ’25 | TBD | 4th Quarter Final | TBD | – |
Mon, 17 Feb ’25 | TBD | 1st Semi Final | TBD | – |
Mon, 17 Feb ’25 | TBD | 2nd Semi Final | TBD | – |
Wed, 26 Feb ’25 | TBD | Final | TBD | – |
Editor’s Pick
Cricket
Ranji Trophy LIVE: Punjab bowled out for 55, Shardul-Tanush hold Mumbai fort, Delhi recover
Top Stories
ソーシャルネットワークでフォローしてください
記事を改善できるよう、記事が気に入らなかった理由を教えてください。
ICC テストの分類
ICC ODIランキング
ICC T20I ランキング