現在のチャンピオンズトロフィーで非常にうまく機能する多くのスーパースターバッターで、2025チャンピオンズトロフィーで最大のレースで打者を見てみましょう。
The Champions Trophy 2025 has already started with a bang and is currently the talk of the town for various reasons. On one hand, a strong team like Pakistan is now out of the competition, while on the other, several batters from other teams are making the most of their outings. In this 50-over tournament, many players are smashing the ball all over the park, helping their teams secure victories. Shubman Gill and Virat Kohli are showcasing their class against the bowlers, while Josh Inglis for Australia and Ben Duckett for England are in splendid form. Take a look at the top 10 batters who are currently leading the run charts in the Champions Trophy and see if your favourite player makes the list!
Most Runs in Champions Trophy 2025
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
TWM Latham (NZ) | 2025-2025 | 2* | 2 | 1 | 173 | 118* | 173 | 180 | 96.11 | 1 | 1 |
BM Duckett (ENG) | 2025-2025 | 1 | 1 | – | 165 | 165 | 165 | 143 | 115.38 | 1 | – |
Shubman Gill (IND) | 2025-2025 | 2 | 2 | 1 | 147 | 101* | 147 | 181 | 81.21 | 1 | – |
V Kohli (IND) | 2025-2025 | 2 | 2 | 1 | 122 | 100* | 122 | 149 | 81.87 | 1 | – |
JP Inglis (AUS) | 2025-2025 | 1 | 1 | 1 | 120 | 120* | 120 | 86 | 139.53 | 1 | – |
Jaker Ali (BAN) | 2025-2025 | 2* | 2 | – | 113 | 68 | 56.5 | 169 | 66.86 | – | 1 |
R Ravindra (NZ) | 2025-2025 | 1* | 1 | – | 112 | 112 | 112 | 105 | 106.66 | 1 | – |
WA Young (NZ) | 2025-2025 | 2* | 2 | – | 107 | 107 | 53.5 | 119 | 89.91 | 1 | – |
Khushdil Shah (PAK) | 2025-2025 | 2 | 2 | – | 107 | 69 | 53.5 | 88 | 121.59 | – | 1 |
Towhid Hridoy (BAN) | 2025-2025 | 2* | 2 | – | 107 | 100 | 53.5 | 142 | 75.35 | 1 | – |
RD Rickelton (SA) | 2025-2025 | 1 | 1 | – | 103 | 103 | 103 | 106 | 97.16 | 1 | – |
Rahmat Shah (AFG) | 2025-2025 | 1 | 1 | – | 90 | 90 | 90 | 92 | 97.82 | – | 1 |
With Rachin Ravindra’s brilliance against Bangladesh, Shubman Gill’s recent hot form, and Virat Kohli’s match-winning innings against Pakistan, these players have made their mark in the competition. All the batters are performing incredibly well for their respective teams, and everyone is eager to see how they will do in the upcoming matches.
Editor’s Pick
Cricket
Gautam Gambhir’s 1st ICC event as coach goes as planned; India qualify for Champions Trophy semifinal
Top Stories
ソーシャルネットワークでフォローしてください
私たちが改善できるように、なぜあなたは私たちの記事が気に入らなかったのか教えてください。
ICCテストランキング
ICC ODIランキング
ランキングICC T20I