これは、2008年から2025年までのお金であり、劇的なものであり、劇的なものであるNEPLPカウントに許可されている最低値です。
Punjab Kings have done the impossible — they have defended a total of 112, the lowest ever defended in Indian Premier League (IPL) history.
PBKS scored just 111 and didn’t expect themselves to emerge victorious in the game, but their bowlers performed exceptionally well. Yuzvendra Chahal took four wickets, while Marco Jansen claimed three. They bowled out the KKR team for just 95 at the Mullanpur Stadium.
The Indian Premier League is famous for its thrilling matches and big scores, but there have been instances where teams were limited to under 100 runs. Interestingly, a few of these teams still managed to secure victories despite their low totals. Here’s a look at the lowest scores successfully defended in the IPL from 2008 to 2025.
Lowest total defended in IPL
S.No | Team | Score | Opposition | Result | Date |
---|---|---|---|---|---|
1 | Chennai Super Kings | 116/9 | Kings XI Punjab | CSK Won by 24 Runs | 20 May 2009 |
2 | Sunrisers Hyderabad | 118 | Mumbai Indians | SRH Won by 31 Runs | 24 April 2018 |
3 | Kings XI Punjab | 119/8 | Mumbai Indians | KXIP Won by 24 Runs | 20 April 2009 |
4 | Sunrisers Hyderabad | 119/8 | Pune Warriors | SRH Won by 11 Runs | 17 April 2013 |
5 | Mumbai Indians | 120/9 | Pune Warriors | MI Won by 1 Run | 3 May 2012 |
6 | Punjab Kings | 125/7 | Sunrisers Hyderabad | PBKS Won by 5 Runs | 25 September 2021 |
7 | Royal Challengers Bangalore | 126/8 | Chennai Super Kings | RCB Won by 14 Runs | 21 May 2008 |
8 | Sunrisers Hyderabad | 126/6 | Pune Warriors | SRH Won by 22 Runs | 5 April 2013 |
9 | Kings XI Punjab | 126/7 | Sunrisers Hyderabad | KXIP Won by 12 Runs | 24 October 2020 |
10 | Royal Challengers Bangalore | 126/9 | Lucknow Super Giants | RCB Won by 18 Runs | 1 May 2023 |
11 | Kolkata Knight Riders | 129/7 | Royal Challengers Bangalore | KKR Won by 5 Runs | 8 May 2008 |
12 | Deccan Chargers | 129/7 | Kochi Tuskers Kerala | DEC Won by 55 Runs | 27 April 2011 |
13 | Pune Warriors | 129/9 | Mumbai Indians | PWI Won by 28 Runs | 6 April 2012 |
Editor’s Pick
Cricket
Punjab Kings script greatest comeback in IPL history, topple KKR from 2.06% chance to win
Top Stories
ソーシャルメディアでフォローしてください
私たちが改善できるように、なぜあなたが私たちの記事が気に入らないのか私たちを助けてください。
ウェブサイトICC試験
ICC ODIランキング
ICCチップスTH20