IPR5テーブルテーブルを確認してください
Prabhsimran Singh and Shreyas Iyer struck impressive half-centuries, while Nehal Wadhera contributed a vital 43 as Punjab Kings defeated Lucknow Super Giants by 8 wickets, maintaining their unbeaten streak in the league. PBKS has jumped to second place in the points table with two wins in four games, while LSG has dropped to sixth position.
Updated IPL 2025 points table
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RCB | 2 | 2 | 0 | 0 | 2.266 | 373/36.2 | 320/40.0 | 4 |
2 | PBKS | 2 | 2 | 0 | 0 | 1.485 | 420/36.2 | 403/40.0 | 4 |
3 | DC | 2 | 2 | 0 | 0 | 1.32 | 377/35.3 | 372/40.0 | 4 |
4 | GT | 2 | 1 | 1 | 0 | 0.625 | 428/40.0 | 403/40.0 | 2 |
5 | MI | 3 | 1 | 2 | 0 | 0.309 | 436/52.5 | 470/59.1 | 2 |
6 | LSG | 3 | 1 | 2 | 0 | -0.15 | 573/56.1 | 578/55.5 | 2 |
7 | CSK | 3 | 1 | 2 | 0 | -0.771 | 480/59.1 | 533/60.0 | 2 |
8 | SRH | 3 | 1 | 2 | 0 | -0.871 | 639/60.0 | 601/52.1 | 2 |
9 | RR | 3 | 1 | 2 | 0 | -1.112 | 575/60.0 | 615/57.3 | 2 |
10 | KKR | 3 | 1 | 2 | 0 | -1.428 | 443/57.3 | 449/49.1 | 2 |
Editor’s Pick
Cricket
LSG vs PBKS, IPL 2025: Clinical PBKS storm to second successive win as LSG’s expense
Top Stories
ソーシャルメディアでフォローしてください
私たちが改善できるように、なぜあなたが私たちの記事が気に入らないのか私たちを助けてください。
ウェブサイトICC試験
ICC ODIランキング
ICCチップスTH20