以下のRanji 2024-25トロフィーの更新されたポイントを参照してください。
The Ranji Trophy 2024-25 season is expected to be a thriller of a contest. Speaking about the Ranji Trophy points table, Baroda leads the points table with 27 points from 5 matches, including 4 wins and 1 draw in Elite Group A. They are closely followed by Jammu & Kashmir with 23 points from 3 wins and 2 draws. Mumbai is in third place with 22 points from 3 wins and 1 draw. Services, Tripura, and Odisha round out the top six with 13, 12, and 10 points, respectively. Baroda’s strong performance has set the tone for the tournament, but there’s still a long way to go, and the competition is heating up. Check out the updated Ranji Trophy points table below.
Ranji Trophy points table
Elite, Group A
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
BRODA | 5 | 4 | 0 | 1 | 27 | 1.771 |
J + K | 5 | 3 | 0 | 2 | 23 | 1.663 |
MUM | 5 | 3 | 1 | 1 | 22 | 1.610 |
SVCS | 5 | 2 | 3 | 0 | 13 | 0.747 |
TPURA | 5 | 1 | 1 | 2 | 12 | 1.300 |
ODSA | 5 | 1 | 2 | 1 | 10 | 0.555 |
MAHA | 5 | 1 | 3 | 1 | 8 | 0.873 |
MEGHA | 5 | 0 | 5 | 0 | 0 | 0.427 |
Elite, Group B
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
VIDAR | 5 | 4 | 0 | 1 | 28 | 1.555 |
HP | 5 | 3 | 2 | 0 | 21 | 1.357 |
GUJ | 5 | 2 | 0 | 3 | 19 | 0.931 |
RAJ | 5 | 1 | 0 | 4 | 16 | 1.260 |
UKHND | 5 | 1 | 2 | 2 | 10 | 0.619 |
HYD | 5 | 1 | 2 | 2 | 9 | 1.181 |
AP | 5 | 0 | 3 | 2 | 4 | 0.846 |
PONDI | 5 | 0 | 3 | 2 | 2 | 0.694 |
Elite, Group C
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
HRYNA | 5 | 2 | 0 | 3 | 20 | 1.106 |
KER | 5 | 2 | 0 | 3 | 18 | 1.969 |
BENG | 5 | 1 | 0 | 3 | 14 | 1.276 |
KNTKA | 5 | 1 | 0 | 4 | 12 | 1.028 |
PNJB | 5 | 1 | 2 | 2 | 11 | 1.111 |
MP | 5 | 1 | 1 | 3 | 10 | 1.112 |
UP | 5 | 0 | 1 | 4 | 6 | 0.773 |
BIHAR | 5 | 0 | 4 | 0 | 1 | 0.417 |
Elite, Group D
Team | M | W | L | D | PT | Quotient |
---|---|---|---|---|---|---|
TN | 5 | 2 | 0 | 3 | 19 | 1.791 |
CHD | 5 | 3 | 2 | 0 | 19 | 1.112 |
RLYS | 5 | 2 | 1 | 2 | 14 | 0.898 |
DELHI | 6 | 1 | 2 | 3 | 14 | 0.757 |
SAU | 6 | 2 | 2 | 2 | 18 | 1.114 |
CGR | 5 | 0 | 0 | 5 | 11 | 1.332 |
JHK | 5 | 0 | 1 | 4 | 8 | 0.797 |
ASSAM | 5 | 0 | 2 | 3 | 5 | 0.621 |
Editor’s Pick
Cricket
ICC Men’s Test Team of the Year 2024: Three Indians make cut with Jasprit Bumrah as lead pacer
Top Stories
ソーシャルネットワークでフォローしてください
私たちの記事を改善できるように、なぜあなたが私たちの記事を気に入らなかったのか教えてください。
ICCテスト分類
ICC ODI分類
ICC T20I分類