Ranji Trophy、2日目のライブ:ムンバイのKohli Viratのすべての目は、Karnataka Eyeのドメインと回復を続けることを目指しています
Ranji Trophy LIVE, Day 2: Ranji Trophy action will resume on Day 2 of the final group stage matches. Once again, all eyes will be on Virat Kohli as he is expected to bat today in the contest against Railways. His return to domestic cricket for the first time in 12 years saw a packed Arun Jaitley stadium buzzing with excitement. Mumbai will be aiming to pile up more runs and extend their 1st innings lead against Meghalaya. Karnataka on the other hand will be eyeing to recover against Group C table toppers Haryana.
Ranji Trophy, Day 2 LIVE
Latest news
Which Ranji Trophy games will be live streamed?
- Delhi vs Railways
- Mumbai vs Meghalaya
- Karnataka vs Haryana
- Bengal vs Punjab
Where to watch live streaming of Ranji Trophy matches?
The above mentioned Ranji Trophy matches will be live streamed on the JioCinema app and website.
Ranji Trophy points table
Elite A
Rank | Team | Matches | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | JAM | 6 | 4 | 0 | +0.000 | 29 |
2 | BAR | 5 | 4 | 0 | +0.000 | 27 |
3 | MUM | 6 | 3 | 2 | +0.000 | 22 |
4 | SER | 5 | 2 | 3 | +0.000 | 13 |
5 | TRI | 5 | 1 | 1 | +0.000 | 12 |
6 | ODS | 5 | 1 | 2 | +0.000 | 10 |
7 | MAH | 5 | 1 | 3 | +0.000 | 8 |
8 | MEG | 5 | 0 | 5 | +0.000 | 0 |
Elite, Group B
Rank | Team | Matches | Won | Lost | NRR | Points |
1 | VID | 5 | 4 | 0 | 0 | 28 |
2 | HIM | 5 | 3 | 2 | 0 | 21 |
3 | GCC | 5 | 2 | 0 | 0 | 19 |
4 | RAJ | 5 | 1 | 0 | 0 | 16 |
5 | UT | 5 | 1 | 2 | 0 | 10 |
6 | HYD | 5 | 1 | 2 | 0 | 9 |
7 | AP | 5 | 0 | 3 | 0 | 4 |
8 | PUD | 5 | 0 | 3 | 0 | 2 |
Elite, Group C
Rank | Team | Matches | Won | Lost | NRR | Points |
1 | HAR | 5 | 2 | 0 | 0 | 20 |
2 | KAR | 6 | 2 | 0 | 0 | 19 |
3 | KER | 5 | 2 | 0 | 0 | 18 |
4 | BEN | 5 | 1 | 0 | 0 | 14 |
5 | PUN | 6 | 1 | 3 | 0 | 11 |
6 | MP | 5 | 1 | 1 | 0 | 10 |
7 | UP | 5 | 0 | 1 | 0 | 6 |
8 | BIH | 5 | 0 | 4 | 0 | 1 |
Elite, Group D
Rank | Team | Matches | Won | Lost | NRR | Points |
1 | TN | 5 | 2 | 0 | 0 | 19 |
2 | CHN | 5 | 3 | 2 | 0 | 19 |
3 | SAU | 6 | 2 | 2 | 0 | 18 |
4 | RAI | 5 | 2 | 1 | 0 | 14 |
5 | DEL | 6 | 1 | 2 | 0 | 14 |
6 | CHA | 5 | 0 | 0 | 0 | 11 |
7 | JHA | 5 | 0 | 1 | 0 | 8 |
8 | ASM | 5 | 0 | 2 | 0 | 5 |
Editor’s Pick
Cricket
Ranji Trophy LIVE score, Day 2: All eyes on Virat Kohli, Mumbai eye to extend lead
Top Stories
ソーシャルネットワークでフォローしてください
私たちが改善できるように、なぜあなたは私たちの記事が気に入らなかったのか教えてください。
ICCテストランキング
ICC ODIランキング
ランキングICC T20I