ポストストアのSRH対GT対GTの後にIPLT 2025ポイントを更新しました。
Gujarat Titans sealed a comfortable victory in their chase of 153 against Sunrisers Hyderabad at the Rajiv Gandhi International Stadium. Opting to bowl first, GT’s bowlers put on a clinical show as Mohammed Siraj led the charge, helping restrict SRH to 152/8 in 20 overs. R Sai Kishore (2/24) and Prasidh Krishna (2/25) also delivered key breakthroughs. Nitish Reddy was the top-scorer for SRH with a fighting 31, but it wasn’t enough as GT comfortably chased down the target to register a convincing win.
IPL 2025 points table
Gujarat Titans have jumped to second position in the standings with three wins in four games. Delhi Capitals remain at the top with an unbeaten streak in IPL 2025.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | DC | 3 | 3 | 0 | 0 | 1.257 | 560/55.3 | 530/60.0 | 6 |
2 | GT | 4 | 3 | 1 | 0 | 1.031 | 751/74.3 | 724/80.0 | 6 |
3 | RCB | 3 | 2 | 1 | 0 | 1.149 | 542/56.2 | 490/57.5 | 4 |
4 | PBKS | 3 | 2 | 1 | 0 | 0.074 | 575/56.2 | 608/60.0 | 4 |
5 | KKR | 4 | 2 | 2 | 0 | 0.07 | 643/77.3 | 569/69.1 | 4 |
6 | LSG | 4 | 2 | 2 | 0 | 0.048 | 776/76.1 | 769/75.5 | 4 |
7 | RR | 4 | 2 | 2 | 0 | -0.185 | 780/80.0 | 770/77.3 | 4 |
8 | MI | 4 | 1 | 3 | 0 | 0.108 | 627/72.5 | 673/79.1 | 2 |
9 | CSK | 4 | 1 | 3 | 0 | -0.891 | 638/79.1 | 716/80.0 | 2 |
10 | SRH | 5 | 1 | 4 | 0 | -1.629 | 911/100.0 | 954/88.5 | 2 |
Editor’s Pick
Cricket
Swing it like Siraj: GT pacer shows removal of “saliva ban” good for bowlers with career-best figures in IPL
Top Stories
ソーシャルメディアでフォローしてください
私たちが改善できるように、なぜあなたが私たちの記事が気に入らないのか私たちを助けてください。
ウェブサイトICC試験
ICC ODIランキング
ICCチップスTH20