クリケットリーグオブザリターンアーティストと注目を集めて、ECL 2025レースとウィケットの大部分のテーブルを見てみましょう。
ECL 2025 is the talk of the town as the first two matches turned out to be blockbusters. On one hand, defending champions Haryanvi Hunters once again showcased their brilliance in their opening match, while the new team in town, Lucknow Lions, made a statement by thumping Mumbai Disruptors.
It’s fair to say that both teams have some impressive players who are stepping up. We witnessed an outstanding performance from Lucknow Lions’ Akash Yaduvanshi, whose 155 runs off just 36 balls were nothing short of incredible. No one expected him to dismantle the Disruptors’ bowling attack like that.
Meanwhile, several bowlers also shone despite the format favouring batters. Many players showcased their bowling strength, and as a result, a few names are already topping the bowling charts.
So, how does the most runs and wickets table currently look? Let’s take a look.
ECL Most runs
No. | Player | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s | 4s | 6s |
1 | Akash Yadav | 1 | 1 | 155 | 155 | 155 | 430.56 | 1 | 1 | 1 | 25 |
2 | Keshav Chaudhary | 1 | 1 | 66 | 66 | 66 | 366.67 | 0 | 1 | 3 | 9 |
3 | Pawan Chechi | 1 | 1 | 45 | 45 | 45 | 264.71 | 0 | 0 | 2 | 5 |
4 | Gagan Sangwan | 1 | 1 | 31 | 31 | 31 | 344.44 | 0 | 0 | 0 | 5 |
5 | Wasim Ahmed | 1 | 1 | 29 | 29 | 29 | 241.67 | 0 | 0 | 1 | 4 |
6 | Lalit Yadav | 1 | 1 | 27 | 27 | 27 | 158.82 | 0 | 0 | 3 | 2 |
7 | Samarth Jurel | 1 | 1 | 26 | 26 | 26 | 113.04 | 0 | 0 | 4 | 1 |
8 | Deepak Kumar Meena | 1 | 1 | 24 | 24 | 24 | 480 | 0 | 0 | 0 | 4 |
9 | Aman Deep Singh | 1 | 1 | 24 | 24 | 24 | 266.67 | 0 | 0 | 1 | 3 |
10 | Aditya Singh Bhadoria | 1 | 1 | 22 | 22 | 22 | 314.29 | 0 | 0 | 1 | 3 |
ECL Most wickets
No. | Player | Matches | Innings | Wickets | Average | Strike Rate | Economy Rate | 5W+ | 3W+ | Maidens |
1 | Manohar Kumar Bhat | 1 | 1 | 3 | 6.33 | 4 | 9.5 | 0 | 1 | 0 |
2 | Mudasir Bhat | 1 | 1 | 3 | 8.67 | 4 | 13 | 0 | 1 | 0 |
3 | Vishal Choudhary | 1 | 1 | 3 | 10 | 4 | 15 | 0 | 1 | 0 |
4 | Anujj Chaudhary | 1 | 1 | 3 | 5 | 2 | 15 | 0 | 1 | 0 |
5 | Deepak Bhardwaj | 1 | 1 | 2 | 5 | 6 | 5 | 0 | 0 | 0 |
6 | Bobby Yadav | 1 | 1 | 2 | 8.5 | 6 | 8.5 | 0 | 0 | 0 |
7 | Lalit Yadav | 1 | 1 | 2 | 14.5 | 6 | 14.5 | 0 | 0 | 0 |
8 | Keshav Chaudhary | 1 | 1 | 1 | 14 | 12 | 7 | 0 | 0 | 0 |
9 | Ashish Kumar Meena | 1 | 1 | 1 | 17 | 12 | 8.5 | 0 | 0 | 0 |
10 | Anurag Dwivedi | 1 | 1 | 1 | 9 | 4 | 13.5 | 0 | 0 | 0 |
Editor’s Pick
Cricket
Good news for India ahead of Champions Trophy final, nemesis Matt Henry doubtful after shoulder blow
Top Stories
ソーシャルネットワークでフォローしてください
私たちが改善できるように、なぜあなたは私たちの記事が気に入らなかったのか教えてください。
ICCテストランキング
ICC ODIランキング
ランキングICC T20I