IPL 2025:Yuzvendra Chahalは、バレルと彼の帽子の後、この試合で13ウィケットを持っています。
On Wednesday, in the CSK vs PBKS clash in Chennai, IPL’s most successful bowler, Yuzvendra Chahal bagged a hat-trick, as he dismissed the likes of Deepak Hooda, Anshul Kamboj and Noor Ahmad, in successive deliveries. In the process, he ended up with figures of 4/32 in three overs.
Yuzvendra Chahal’s Hat-trick Derails CSK
It is interesting to note that his fourth wicket also came on the second delivery of the over — when he removed CSK skipper MS Dhoni for 11 from 4. The over eventually read — Wd, 6, W, 2, W, W, W, as CSK were bundled out for 190 in only 19.2 overs. Meanwhile, this was Yuzvendra Chahal‘s second hat-trick in the IPL — with the first one coming in IPL 2022 – which came for RR vs KKR.
No | Bowler | Team | Batters | Batting Team | Venue | Date |
---|---|---|---|---|---|---|
1 | Laximapthy Balaji | Chennai Super Kings | Irfan Pathan | Punjab Kings | Chennai | 10/05/2008 |
Piyush Chawla | ||||||
Vikram Singh | ||||||
2 | Amit Mishra | Delhi Capitals | Ravi Teja | Deccan Chargers | Delhi | 15/05/2008 |
RP Singh | ||||||
Pragyan Ojha | ||||||
3 | Makhaya Ntini | Chennai Super Kings | Sourav Ganguly | Kolkata Knight Riders | Kolkata | 18/05/2008 |
Debabrata Das | ||||||
David Hussey | ||||||
4 | Yuvraj Singh | Punjab Kings | Robin Uthappa | Royal Challengers Bengaluru | Durban | 01/05/2009 |
Mark Boucher | ||||||
Jaques Kallis | ||||||
5 | Rohit Sharma | Deccan Chargers | Abhishek Nayar | Mumbai Indians | Centurion | 06/05/2009 |
Harbhajan Singh | ||||||
J-P Duminy | ||||||
6 | Yuvraj Singh | Punjab Kings | Herschelle Gibbs | Deccan Chargers | Johannesburg | 17/05/2009 |
Andrew Symonds | ||||||
Venugopal Rao | ||||||
7 | Praveen Kumar | Royal Challengers Bengaluru | Damien Martyn | Rajasthan Royals | Bengaluru | 18/03/2010 |
Sumit Narwal | ||||||
Paras Dogra | ||||||
8 | Amit Mishra | Deccan Chargers | Ryan McLaren | Punjab Kings | Dharamsala | 21/05/2011 |
Mandeep Singh | ||||||
Ryan Harris | ||||||
9 | Ajit Chandila | Rajasthan Royals | Jesse Ryder | Pune Warriors | Jaipur | 13/05/2012 |
Sourav Ganguly | ||||||
Robin Uthappa | ||||||
10 | Sunil Narine | Kolkata Knight Riders | David Hussey | Punjab Kings | Mohali | 16/04/2013 |
Azhar Mahmood | ||||||
Gurkeerat Singh | ||||||
11 | Amit Mishra | Sunrisers Hyderabad | Bhuvneshwar Kumar | Pune Warriors | Pune | 17/04/2013 |
Rahul Sharma | ||||||
Ashok Dinda | ||||||
12 | Pravin Tambe | Rajasthan Royals | Manish Pandey | Kolkata Knight Riders | Ahmedabad | 05/05/2014 |
Yusuf Pathan | ||||||
Ryan ten Doeschate | ||||||
13 | Shane Watson | Rajasthan Royals | Shikhar Dhawan | Sunrisers Hyderabad | Ahmedabad | 08/05/2014 |
Moises Henriques | ||||||
Karn Sharma | ||||||
14 | Axar Patel | Punjab Kings | Dwayne Bravo | Gujarat Lions | Rajkot | 01/05/2016 |
Ravindra Jadeja | ||||||
Dinesh Karthik | ||||||
15 | Andrew Tye | Gujarat Lions | Ankit Sharma | Rising Pune Supergiant | Rajkot | 14/04/2017 |
Manoj Tiwary | ||||||
Shardul Thakur | ||||||
16 | Samuel Badree | Royal Challengers Bengaluru | Parthiv Patel | Mumbai Indians | Bengaluru | 14/04/2017 |
Mitchell McClenaghan | ||||||
Rohit Sharma | ||||||
17 | Jaydev Unadkat | Rising Pune Supergiant | Bipul Sharma | Sunrisers Hyderabad | Hyderabad | 06/05/2017 |
Rashid Khan | ||||||
Bhuvneshwar Kumar | ||||||
18 | Sam Curran | Punjab Kings | Harshal Patel | Delhi Capitals | Mohali | 01/04/2019 |
Kagiso Rabada | ||||||
Sandeep Lamichhane | ||||||
19 | Shreyas Gopal | Rajasthan Royals | Virat Kohli | Royal Challengers Bengaluru | Bengaluru | 30/04/2019 |
AB de Villiers | ||||||
Marcus Stoinis | ||||||
20 | Harshal Patel | Royal Challengers Bengaluru | Hardik Pandya | Mumbai Indians | Dubai | 26/09/2021 |
Kieron Pollard | ||||||
Rahul Chahar | ||||||
21 | Yuzvendra Chahal | Rajasthan Royals | Shreyas Iyer | Kolkata Knight Riders | Mumbai | 18/04/2022 |
Shivam Mavi | ||||||
Pat Cummins | ||||||
22 | Rashid Khan | Gujarat Titans | Andre Russell | Kolkata Knight Riders | Ahmedabad | 09/04/2023 |
Sunil Narine | ||||||
Shardul Thakur | ||||||
23 | Yuzvendra Chahal | Punjab Kings | Deepak Hooda | Chennai Super Kings | Chennai | 30/04/2025 |
Anshul Kamboj | ||||||
Noor Ahmad |
Ends With Three Overs Only
But what comes as a real surprise is, Chahal once again did not bowl his full quota of overs. Even in this effort, he could only bowl 18 deliveries. And this is the fifth time in 10 matches in IPL 2025, that he did not complete his quota of 4 overs. Having said that, this was the first hat-trick in the IPL after 2023.
The last milestone came from Rashid Khan, vs KKR. Also, this is the 22nd hat-trick in the tournament, with the first one coming from CSK’s Lakshmipathy Balaji in 2008. Yuzi’s records don’t end there, as he also becomes only the fourth bowler in the tournament to bag more than one hat-trick — Yuvraj Singh, Amit Mishra, and Sunil Narine are others in the list.
IPL Hat-trick Records
- Total Hat-Tricks: 22 across 17 IPL seasons (2008–2024). No hat-tricks were recorded in 2015, 2018, 2020, or 2024.
- Most Hat-Tricks by a Player: Amit Mishra (3: 2008, 2011, 2013). Yuvraj Singh is the only other player with multiple hat-tricks (2: 2009).
- Most Hat-Tricks by a Team: Rajasthan Royals (5), followed by Punjab Kings (4).
- By Bowling Type: Spinners have taken 14 hat-tricks (6 by wrist-spinners), pacers 8.
- Indian vs. Overseas Bowlers: Indian bowlers dominate with 16 hat-tricks; overseas bowlers have 6.
- Notable Part-Time Bowlers: Rohit Sharma, Yuvraj Singh, and Shane Watson, primarily known as batsmen, have hat-tricks.
Editor’s Pick
Cricket
Yuzvendra Chahal bags his second hat-trick in IPL, yet doesn’t complete quota of overs
Top Stories
ソーシャルメディアでフォローしてください
私たちが改善できるように、なぜあなたが私たちの記事が気に入らないのか私たちを助けてください。
ウェブサイトICC試験
ICC ODIランキング
ICCチップスTH20