イブラヒム・ザドランは、チャンピオンズトロフィーの歴史の中で最高の個人スコアの新しい記録を確立し、177レースを押しつぶしました。
Afghanistan’s Ibrahim Zadran delivered a stellar performance in the match against England at the Gaddafi Stadium in Lahore. The batter set a new record for the highest individual score in Champions Trophy history, surpassing Ben Duckett’s previous record of 165 runs.
Highest score by batter in Champions Trophy
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Zadran | 177 | – | 146 | 12 | 6 | 121.23 | Afghanistan | v England | Lahore | 26 Feb 2025 |
BM Duckett | 165 | 215 | 143 | 17 | 3 | 115.38 | England | v Australia | Lahore | 22 Feb 2025 |
NJ Astle | 145* | 177 | 151 | 13 | 6 | 96.02 | New Zealand | v U.S.A. | The Oval | 10 Sep 2004 |
A Flower | 145 | 215 | 164 | 13 | – | 88.41 | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 |
SC Ganguly | 141* | 216 | 142 | 11 | 6 | 99.29 | India | v South Africa | Nairobi (Gym) | 13 Oct 2000 |
SR Tendulkar | 141 | 191 | 128 | 13 | 3 | 110.15 | India | v Australia | Dhaka | 28 Oct 1998 |
Editor’s Pick
Cricket
Virat Kohli moves up in ICC rankings after ton in Pakistan clash, Babar Azam behind Shubman Gill
Top Stories
ソーシャルネットワークでフォローしてください
私たちが改善できるように、なぜあなたは私たちの記事が気に入らなかったのか教えてください。
ICCテストランキング
ICC ODIランキング
ランキングICC T20I